SUMMARIZED GENERAL INFORMATION ON THE IMPLEMENTATION OF THE PROGRAM MEASURES IN TERMS OF DIRECTIONS, PROBLEMS AND EXPECTED STRATEGIC RESULTS
Problem: 2.2.3. Excessive and unjustified regulatory burden on businesses, which contributes to a high level of corruption in this sector
Progress in the implementation of measures as of
15.08.2025
measures, the implementation of which as of
31.03.2025
10
1
5
4
5
25
Implemented
Partially implemented
In progress
Not implemented
Not started
Measures implemented (fully and partially) -
11 (44%)
№ | Name of the ESR | Name of the measure | The main implementer | Monitoring results (latest) | Status | % of measures implemented (fully and partially) | Evaluation of achievement of ESR | Середній рівень ОСР |
---|---|---|---|---|---|---|---|---|
Direction 2.2. State regulation of the economy |
44%
11 /
25
|
24.1% | ||||||
Problem 2.2.3. Excessive and unjustified regulatory burden on businesses, which contributes to a high level of corruption in this sector |
44%
11 /
25
|
32.9% | ||||||
1.1 | ОСР 2.2.3.1. An analytical module for assessing the regulatory burden on various types of business and the effectiveness of regulatory acts in the relevant sectors has been introduced as a tool for reducing the cost of compliance with legal requirements in the course of business operations; appropriate approaches to monitoring the total number of regulations have been identified | 2.2.3.1.1 Developing a module for assessing the regulatory burden on various types of business | State Regulatory Service of Ukraine | The measure was implemented late and partially |
25%
1 /
4
|
0.0%
низький рівень
|
|
|
1.2 | 2.2.3.1.2 Putting into operation the module for assessing the regulatory burden on various types of business | State Regulatory Service of Ukraine | The measure has not been implemented | |||||
1.3 | 2.2.3.1.3 Developing the “Regulatory Dashboard” IT tool | State Regulatory Service of Ukraine | Implementation of the measure has started on time | |||||
1.4 | 2.2.3.1.4 Publicizing the “Regulatory Dashboard” IT tool | State Regulatory Service of Ukraine | ||||||
2.1 | ОСР 2.2.3.2. A public dialog with the business community on deregulation has been established | 2.2.3.2.1 Developing the Regulatory Portal module to support interaction among the business community, the public, the State Regulatory Service, and other government agencies in matters relating to normative legal acts and deregulation | State Regulatory Service of Ukraine | The measure has not been implemented |
0%
0 /
4
|
0.0%
низький рівень
|
|
|
2.2 | 2.2.3.2.2 Putting into operation the Regulatory Portal module to support interaction among the business community, the public, the State Regulatory Service, and other government agencies in matters relating to normative legal acts and deregulation | State Regulatory Service of Ukraine | The measure has not been implemented | |||||
2.3 | 2.2.3.2.3 Analyzing and consolidating proposals from the business community and the public for the action plan to deregulate business activities through the interaction module of tthe Regulatory Portal IC system | State Regulatory Service of Ukraine | The measure has not been implemented | |||||
2.4 | 2.2.3.2.4 Drafting and submitting to the Cabinet of Ministers of Ukraine the draft directive of the Cabinet of Ministers of Ukraine on approval of the action plan to deregulate business activities | State Regulatory Service of Ukraine | Implementation of the measure has not started | |||||
3.1 | ОСР 2.2.3.3. The process of starting the most widespread kinds of business online according to the principle of life situations has been established and streamlined | 2.2.3.3.1 Compiling the list of the most widespread kinds of business to subsequently allow creating them online via the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | The measure was not implemented on time and in full |
80%
4 /
5
|
100.0%
високий рівень
|
|
|
3.2 | 2.2.3.3.2 Implementing the first stage of development of the comprehensive service of starting a business on the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | The measure was implemented on time and in full | |||||
3.3 | 2.2.3.3.3 Implementing the second stage of development of the comprehensive service of starting a business on the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | The measure was implemented on time and in full | |||||
3.4 | 2.2.3.3.4 Implementing the third stage of development of the comprehensive service of starting a business on the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | The measure was implemented on time and in full | |||||
3.5 | 2.2.3.3.5 Putting into operation the comprehensive service of starting a business on the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | Implementation of the measure has started on time | |||||
4.1 | ОСР 2.2.3.4. The new Unified Integrated Market Access Permission System has been introduced; it will replace numerous existing procedures, establish simplified rules, and digitize cases of business registration | 2.2.3.4.1 Drafting and submitting to the Cabinet of Ministers of Ukraine the draft resolution of the Cabinet of Ministers of Ukraine regarding implementation of the first stage of experimental project on implementation of Unified state electronic permitting documentation system | Ministry of Economy of Ukraine | The measure was implemented on time and in full |
33.3%
1 /
3
|
0.0%
низький рівень
|
|
|
4.2 | 2.2.3.4.2 Developing the concept of the Unified Integrated Market Access Permission System | Ministry of Economy of Ukraine | Implementation of the measure has not started | |||||
4.4 | 2.2.3.4.4 Holding a public discussion of the Unified Integrated Market Access Permission System and revising it (if needed) | Ministry of Economy of Ukraine | Implementation of the measure has not started | |||||
5.2 | ОСР 2.2.3.5. Redundant reporting has been abolished: entrepreneurs no longer have to submit the same information to different authorities several times; the taxpayer workspace has been integrated into the user-friendly Unified State Web Portal for Electronic Services | 2.2.3.5.2 Integrating the taxpayer workspace into the Unified State Web Portal for Electronic Services | Ministry of Digital Transformation of Ukraine | The measure was not implemented on time and in full |
60%
3 /
5
|
60.0%
середній рівень
|
|
|
5.3 | 2.2.3.5.3 Analyzing legislative acts and using the analysis findings to determine the feasibility of amending them in order to optimize the number and scope of reports submitted by business entities | State Regulatory Service of Ukraine | The measure was implemented on time and in full | |||||
5.4 | 2.2.3.5.4 Publicizing the report on the findings of the analysis indicated in subclause 2.2.3.5.3, holding its public discussion, revising it (if needed), and submitting to the agencies that adopted or endorsed the relevant acts for review | State Regulatory Service of Ukraine | The measure was implemented on time and in full | |||||
5.5 | 2.2.3.5.5 Arranging the monitoring of amendments to legislative acts and other acts of government agencies to optimize the number and scope of reports submitted by business entities | State Regulatory Service of Ukraine | There is progress in the implementation of the measure | |||||
5.6 | 2.2.3.5.6 Semiannually (in December and July) publishing the findings of the monitoring of amendments to legislative acts and other acts of government agencies to optimize the number and scope of reports submitted by business entities | State Regulatory Service of Ukraine | ||||||
6.1 | ОСР 2.2.3.6. Regulatory acts of local self-government bodies and officials have been reviewed with a focus on their effectiveness; proposals have been submitted to amend acts that do not meet the requirements of current legislation, contain factors that foster corruption or distort competition | 2.2.3.6.1 Causing the Interagency Working Group on Issues of Accelerated Revision of Instruments of Government Regulation of Business to prepare proposals for the central executive authorities | Ministry of Economy of Ukraine | The measure was not implemented on time and in full |
50%
1 /
2
|
0.0%
низький рівень
|
|
|
6.2 | 2.2.3.6.2 Semiannual monitoring of the drafting and entry into force of normative legal acts aimed at the implementation of the proposals of the Interagency Working Group on Issues of Accelerated Revision of Instruments of Government Regulation of Business | Ministry of Economy of Ukraine | There is no progress in the implementation of the measure | |||||
7.1 | ОСР 2.2.3.7. Channels of cooperation with the Business Ombudsman Council aimed at implementing its systemic recommendations and removing obstacles to doing business have been established | 2.2.3.7.1 Signing the Cooperation and Partnership Memorandums between the Business Ombudsman Council and the concerned government agencies | Business Ombudsman's Council | The measure was implemented on time and in full |
50%
1 /
2
|
70.0%
високий рівень
|
|
|
7.2 | 2.2.3.7.2 Monitoring and annual publication of information about the results of implementation of individual and system-wide recommendations of the Business Ombudsman Council by government agencies | Business Ombudsman's Council | There is no progress in the implementation of the measure |