ESR
2.2.2.5. A two-tiered information and communication system has been introduced that enables the creation, posting, publication, and exchange of information and documents in electronic form, holding concession tenders and a competitive dialog, as well as publication of documents in the course of direct negotiations with the lessee of state property being made available on the terms of a concession
Problem solving:
2.2.2. Arbitrary application of mandatory rules for businesses, which is accompanied by attendant corruption risks
Deadlines for all measures within ESR
01.01.2025 -
31.12.2025
Implementation of SACP measures within ESR
Total number of measures –
14
14
Not started
Implementation of SACP measures within the scope of the Problem by main main performers
Ministry of Economy of Ukraine
0%
14
Summarized general information on Measures
№ | Name of the measure | The main implementer | Co-implementors | Performance indicator | Monitoring results (latest) | Статус |
---|---|---|---|---|---|---|
1 | 2.2.2.5.1 Developing planning and access modules based on the state company PROZZORO and/or the state company PROZZORO.SALE | Ministry of Economy of Ukraine | The module has been developed. | |||
2 | 2.2.2.5.2 Developing classification and authentication modules | Ministry of Economy of Ukraine | The module has been developed. | |||
3 | 2.2.2.5.3 Developing auction and winning bidder selection modules | Ministry of Economy of Ukraine | The module has been developed. | |||
4 | 2.2.2.5.4 Developing the evaluation module | Ministry of Economy of Ukraine | The module has been developed. | |||
5 | 2.2.2.5.5 Developing the contracting module | Ministry of Economy of Ukraine | The module has been developed. | |||
6 | 2.2.2.5.7 Developing the notification, registration, and bid submission modules | Ministry of Economy of Ukraine | The module has been developed. | |||
7 | 2.2.2.5.8 Implementing the encryption of bids mentioned in subclause 2.2.2.5.7 | Ministry of Economy of Ukraine | Encryption has been implemented. | |||
8 | 2.2.2.5.9 Testing the procurement system | Ministry of Economy of Ukraine | The testing has been conducted. | |||
9 | 2.2.2.5.10 Ensuring negotiations with operators on developing a platform for bidders | Ministry of Economy of Ukraine | Negotiations have been conducted and an agreement on the development of the platform has been reached. | |||
10 | 2.2.2.5.11 Testing of the operator-developed platform indicated in subclause 2.2.2.5.10 | Ministry of Economy of Ukraine | The testing has been conducted. | |||
11 | 2.2.2.5.12 Ensuring the integration of the project preparation and management system with the Electronic Trading System | Ministry of Economy of Ukraine | The system has been integrated. | |||
12 | 2.2.2.5.13 Testing the interoperation of the project preparation and management system with the Electronic Trading System | Ministry of Economy of Ukraine | The system interoperation with the Electronic Trading System raises no issues. | |||
13 | 2.2.2.5.14 Preparing and implementing pilot projects in the project preparation and management system and the Electronic Trading System | Ministry of Economy of Ukraine | The competitive selection process has been conducted without issues. | |||
14 | 2.2.2.5.15 Conducting competitive processes to select a private partner for the Electronic Trading System | Ministry of Economy of Ukraine | Competitive processes to select a private partner are conducted using the Electronic Trading System. |
Indicators of achievement of ESR
Total number of indicators – 3
Indicators fully achieved – 0
Partially achieved indicators – 0
Indicators with a score of 0% – 3
Summarized general information about Achievement Indicators
№ | Indicators | Weight (%) |
---|---|---|
1 | Development of modules of the Electronic Trading System | 50% |
2 | The Electronic Trading System has been put into operation. | 40% |
3 | A competitive processes to select a private partner for the Electronic Trading System has been held. | 10% |